Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/1612
Title: | Studying the Music Buying Behavior for Marketing Strategy on Older People in Yangon, Republic of the Union of Myanmar - |
Authors: | Thet Zaw AUNG THET ZAW AUNG Saksit Rachruk ศักดิ์สิทธิ์ ราชรักษ์ Silpakorn University. Music |
Keywords: | Music buying behavior Music Marketing Marketing Mix |
Issue Date: | 17 |
Publisher: | Silpakorn University |
Abstract: | Understanding about the consumers and the consuming process could bring several advantages to the marketers. It could help the marketers to make a right decision. It also provides the understandable basis by analyzing the customers. One of the most important facts of understanding the consumer buying behaviors is that to improve the sales figures. By studying the customers , the marketers can modify the way of selling their products depending on the ways of how the customers buy the products. As one of the objectives of this study is to provide recommendation for the music markers for selling music. The research paper is constructed with a survey questionnaires method based on the sample size of 400 people in Yangon, Republic Union of Myanmar. The data were analyzed by using the SPSS software version. The finding of this study has the ability to give reliable information to the marketers to sell their music. - |
Description: | Master of Music (M.Mus) ดุริยางคศาสตรมหาบัณฑิต (ดศ.ม.) |
URI: | http://ithesis-ir.su.ac.th/dspace/handle/123456789/1612 |
Appears in Collections: | Music |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
59701307.pdf | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.