Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/4033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ngaochai SUNGMALA | en |
dc.contributor | เงาใจ สังข์มาลา | th |
dc.contributor.advisor | AMARA VERAWAT | en |
dc.contributor.advisor | อมรา วีระวัฒน์ | th |
dc.contributor.other | Silpakorn University. International College | en |
dc.date.accessioned | 2022-07-19T04:11:29Z | - |
dc.date.available | 2022-07-19T04:11:29Z | - |
dc.date.issued | 1/7/2022 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/4033 | - |
dc.description | Doctor of Philosophy (Ph.D.) | en |
dc.description | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.abstract | This study investigated the phenomenon of employee engagement in multinational companies in Thailand. The aim was to identify the factors that affected employee engagement. There were five objectives set, which investigated the interrelationships of employee engagement, and organizational performance, and turnover intention. The research was conducted using a survey of employees of Thai subsidiaries of multinational companies (n = 423). The sample was selected using convenience sampling, with demographic and professional statistics collected to investigate the characteristics of the sample. Data analysis included descriptive statistics and structural equation modeling (SEM). The descriptive statistics showed that the overall level of employee engagement was only moderate, but that there was a slightly higher level of engagement for the parent company than for the Thai subsidiary. It was also shown that employee engagement with the subsidiary had a positive effect on employee engagement with the parent company. The structural equation modelling process identified factors in employee engagement including employee trust, organizational identification and employee exchange ideology. Employee engagement was shown to influence employee satisfaction, employee commitment and organizational citizenship behavior. Employee engagement was also shown to have a significant effect on employee performance and turnover intentions (negative). Employee trust had a negative effect on turnover intentions, but did not influence employee performance. Employee satisfaction and employee commitment both significantly affected turnover intentions (negative) and employee performance. Organizational citizenship behavior did not influence turnover intention, but did influence employee performance. Thus, the internal relationships of the structural model revealed that there is a complex set of relationships between the various employee attitudes identified. These findings have both academic and managerial implications. The academic implication is that employee engagement is associated with a wide range of employee attitudes and beliefs about the company. Another implication is that there may be a difference between employee engagement with the subsidiary of a multinational company and with the multinational company itself. Managerial implications of the study include that managers should address employee engagement and create conditions for engagement in order to boost performance and reduce turnover intentions. There are several limitations to this study. The research did not investigate cultural differences between the Thai subsidiary and multinational parent company, and did not examine the differences between companies in detail. It also only investigated multinational subsidiaries, meaning the phenomena studied could be different in domestic companies. These limitations offer opportunities for further research, especially investigating employee engagement in subsidiaries and parent companies and cross-cultural comparisons. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | EMPLOYEE ENGAGEMENT | en |
dc.subject | EMPLOYEE EXCHANGE IDEOLOGY | en |
dc.subject | EMPLOYEE PERFORMANCE | en |
dc.subject | EMPLOYEE SATISFACTION | en |
dc.subject | EMPLOYEE TRUST | en |
dc.subject | ORGANIZATION CITIZENSHIP BEHAVIOR | en |
dc.subject | ORGANIZATIONAL COMMITMENT | en |
dc.subject | ORGANIZATIONAL IDENTIFICATION | en |
dc.subject | TURNOVER INTENTION | en |
dc.subject.classification | Business | en |
dc.title | THE EFFECT OF EMPLOYEE ENGAGEMENT ON ORGANIZATIONAL PERFORMANCE IN MULTINATIONAL COMPANY (MNCS) IN THAILAND | en |
dc.title | ผลกระทบของความผูกพันธ์ของพนักงานต่อผลงานขององค์กรที่เป็นบริษัทต่างชาติ | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
Appears in Collections: | International College |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
60502901.pdf | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.