Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/4977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ziran QU | en |
dc.contributor | Ziran QU | th |
dc.contributor.advisor | Choosak Pornsing | en |
dc.contributor.advisor | ชูศักดิ์ พรสิงห์ | th |
dc.contributor.other | Silpakorn University | en |
dc.date.accessioned | 2024-04-25T03:09:52Z | - |
dc.date.available | 2024-04-25T03:09:52Z | - |
dc.date.created | 2024 | |
dc.date.issued | 28/6/2024 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/4977 | - |
dc.description.abstract | This research aims to understand and quantify the impact of digital transformation on tobacco supply chain procurement in China. An empirical study is conducted focusing on Yuxi Zhongyan Tobacco Seed Co., Ltd as a case study. The significance and objectives of the research are presented first. Then a literature review synthesizes previous studies on supply chain procurement evaluation, logistics and supply chain performance, digital empowerment, and tobacco industry digital transformation. Next, the methodology based on the Greyscale Evaluation method and Fuzzy Analytical Hierarchy Process is detailed, including designing the evaluation indicator system, determining weights, and establishing the performance model. Data analysis provides results on the differences in supply chain performance across cities and enlightenment for management practices. Finally, conclusions summarize the influence of digital transformation on flexibility, efficiency, costs, competitive advantage, and strategic leverage. The research contributes an assessment framework and implications to guide the digital upgrade of tobacco supply chains in China. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | Digital Transformation | en |
dc.subject | Tobacco Industry | en |
dc.subject | Supply Chain Procurement | en |
dc.subject | Empirical Study | en |
dc.subject | China's Tobacco Market | en |
dc.subject | Digital Economy | en |
dc.subject | Logistics Performance | en |
dc.subject | Greyscale Evaluation | en |
dc.subject | Fuzzy Analytical Hierarchy Process (Fuzzy-AHP) | en |
dc.subject | Supply Chain Management | en |
dc.subject | Information Technology | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Information and communication | en |
dc.title | The Significance and Impact of Digital Transformation on Tobacco Supply Chain Procurement in China: An Empirical Study | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Choosak Pornsing | en |
dc.contributor.coadvisor | ชูศักดิ์ พรสิงห์ | th |
dc.contributor.emailadvisor | pornsing_c@su.ac.th | |
dc.contributor.emailcoadvisor | pornsing_c@su.ac.th | |
dc.description.degreename | Master of Engineering (M.Eng.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | INDUSTRIAL ENGINEERING AND MANAGEMENT | en |
dc.description.degreediscipline | วิศวกรรมอุตสาหการและการจัดการ | th |
Appears in Collections: | Engineering and Industrial Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
650920050.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.