Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Wah Wah AUNG | en |
dc.contributor | Wah Wah AUNG | th |
dc.contributor.advisor | Chutima Limmatvapirat | en |
dc.contributor.advisor | ชุติมา ลิ้มมัทวาภิรัติ์ | th |
dc.contributor.other | Silpakorn University | en |
dc.date.accessioned | 2024-08-01T07:22:48Z | - |
dc.date.available | 2024-08-01T07:22:48Z | - |
dc.date.created | 2024 | |
dc.date.issued | 28/6/2024 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5215 | - |
dc.description.abstract | Rhein, a key component of anthraquinones, is a crucial active compound in Senna alata leaves with a variety of pharmacological effects. Achieving high-quality herbal extracts necessitates selecting suitable extraction methods for each plant. In this study, a systematic approach involving single-factor analysis and Box-Behnken design was used to optimize ultrasound-assisted extraction (UAE) conditions for rhein-rich extracts. The rhein content was quantitatively determined using a validated high-performance liquid chromatography–diode array detection (HPLC–DAD) method. The optimal extraction conditions were identified as 95% v/v aqueous ethanol used as solvent, 59.52 ºC, and 18.4 min, with a solvent-to-solid ratio of 25.48:1 mL/g, yielding a predicted rhein content of 10.44 mg/g extract. The research aimed to incorporate these extracts into shellac electrospun fibers. Through fractional factorial design and Box–Behnken design, optimal electrospinning conditions was established as a voltage of 24 kV, a solution feed rate of 0.8 mL/h, and a shellac–extract ratio of 38.5:3.8 (% w/w) resulting in nanofibers with a diameter of 306 nm, low bead-to-fiber ratio (0.29), and 96% extract entrapment efficiency within nanofibers. The results revealed that the concentration of shellac significantly influenced both the diameter of the fibers and the formation of beads. In vitro release studies revealed a biphasic profile with an initial rapid release of 88% within the first hour, followed by a sustained release pattern exceeding 90% over the subsequent 12 hours, as anticipated based on zero-order release kinetics.The fiber mats incorporated with the extract remained stable for 60 days when subjected to 40°C temperature and 75% relative humidity during stability testing. The optimized extract and nanofibers displayed antimicrobial efficacy against various pathogens. These findings indicate that rhein-rich extracts and their incorporation into shellac electrospun fibers exhibit significant biological activities for potential therapeutic and cosmetic applications. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | Senna alata | en |
dc.subject | rhein | en |
dc.subject | ultrasound-assisted extraction | en |
dc.subject | Box–Behnken design | en |
dc.subject | electrospun fibers | en |
dc.subject | fractional factorial design | en |
dc.subject | shellac | en |
dc.subject | antimicrobial activity | en |
dc.subject.classification | Materials Science | en |
dc.subject.classification | Professional, scientific and technical activities | en |
dc.subject.classification | Biology and biochemistry | en |
dc.title | Optimization and evaluation of rhein-rich Senna alata leaf extract incorporated shellac electrospun nanofibers using design of experiments | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Chutima Limmatvapirat | en |
dc.contributor.coadvisor | ชุติมา ลิ้มมัทวาภิรัติ์ | th |
dc.contributor.emailadvisor | limmatvapirat_c@su.ac.th | |
dc.contributor.emailcoadvisor | limmatvapirat_c@su.ac.th | |
dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.degreelevel | Doctoral Degree | en |
dc.description.degreelevel | ปริญญาเอก | th |
dc.description.degreediscipline | en | |
dc.description.degreediscipline | th | |
Appears in Collections: | Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
630830003.pdf | 6.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.