Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/5529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Aurelia BERGER | en |
dc.contributor | Aurelia Berger | th |
dc.contributor.advisor | Thanya Lunchaprasith | en |
dc.contributor.advisor | ธัญญา ลัญฉประสิทธิ์ | th |
dc.contributor.other | Silpakorn University | en |
dc.date.accessioned | 2025-04-29T07:03:30Z | - |
dc.date.available | 2025-04-29T07:03:30Z | - |
dc.date.created | 2024 | |
dc.date.issued | 22/11/2024 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/5529 | - |
dc.description.abstract | Museum Lighting with Light Emitting Diodes A Concept for Light Damage Mitigation in the Ruam Samai Museum, Chiang Mai, Thailand This thesis presents an approach to mitigate light damage in museums, focusing on the use of LED exhibition lighting at the planned Ruam Samai Museum (RSM) in Chiang Mai. The collection to be exhibited is composed of South-East-Asian antiques, modern and contemporary art. The research on the methodology of light- and UV-vulnerability categorisation of col- lections forms the basis for the assessment of light sensitivity of the RSM collection. Further, the scientific foundations of object illumination in museums are elaborated, followed by a comparison of the benefits and disadvantages of conventional light sources and LEDs. The following chapter delves into light-induced deterioration processes. Examples of the degradation of colourants follow. Solutions are presented for the control of natural and artificial light, in exhibition rooms and in showcases, based on the current discourse of literature. Finally, the thesis offers a compre- hensive and sustainable strategy for light damage mitigation at RSM. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | Preventive conservation Light damage mitigation LEDs light-vulnerability assessment museum lighting photodegradation modern art | en |
dc.subject.classification | Arts and Humanities | en |
dc.subject.classification | Professional, scientific and technical activities | en |
dc.subject.classification | Religion | en |
dc.title | MUSEUM LIGHTING WITH LIGHT EMITTING DIODESA Concept for Light Damage Mitigation at the Ruam Samai Museum, Chiang Mai, Thailand | en |
dc.title | - | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | Thanya Lunchaprasith | en |
dc.contributor.coadvisor | ธัญญา ลัญฉประสิทธิ์ | th |
dc.contributor.emailadvisor | LUNCHAPRASITH_T@SU.AC.TH | |
dc.contributor.emailcoadvisor | LUNCHAPRASITH_T@SU.AC.TH | |
dc.description.degreename | Master of Arts (M.A.) | en |
dc.description.degreename | ศิลปศาสตรมหาบัณฑิต (ศศ.ม.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | en | |
dc.description.degreediscipline | th | |
Appears in Collections: | International College |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
649020008.pdf | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.