Please use this identifier to cite or link to this item:
http://ithesis-ir.su.ac.th/dspace/handle/123456789/4695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Jie GUO | en |
dc.contributor | Jie GUO | th |
dc.contributor.advisor | Atithep Chaetnalao | en |
dc.contributor.advisor | อติเทพ แจ้ดนาลาว | th |
dc.contributor.other | Silpakorn University | en |
dc.date.accessioned | 2023-08-11T02:56:08Z | - |
dc.date.available | 2023-08-11T02:56:08Z | - |
dc.date.created | 2023 | |
dc.date.issued | 4/7/2023 | |
dc.identifier.uri | http://ithesis-ir.su.ac.th/dspace/handle/123456789/4695 | - |
dc.description.abstract | This thesis presents a case study that explores a digital interactive installation's design and development process. The research aims to enhance the situational design of the Tang Dynasty Tomb Mural Museum through digital media and to delve into the cognitive factors that sway the audience's museum visits. The study starts with a review of the literature on media interaction in traditional museums, highlighting the research background and related issues. Researchers employed a multi-method approach, which included fieldwork, surveys, and consultations with experts and practitioners. They have systematically documented and analyzed the evolution of the research. The resultant design combines immersive digital media, NFC data interaction technology, and dynamic digital image display technology. It encapsulates the traditional Chinese philosophical principle of "harmony between man and nature," aiming to redefine the digital environment in museums. Findings suggest that situational design driven by digital media enhances audience engagement with cultural relics and alters their visitation and interaction behavior, as evidenced by specific examples and data. The study emphasizes the critical role of digital media in raising audience awareness in museum situational design. Expert reviews and exhibition trials validated this novel approach. The thesis concludes by acknowledging its limitations, detailed in the main body of the thesis, and proposing future research directions. It predicts that technological advancements will lead to more innovative digital interactive experiences, with a heightened focus on personalized visitor experiences. The study could provide valuable insights for improving the digital preservation and display of cultural relics in Chinese museums. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Silpakorn University | |
dc.rights | Silpakorn University | |
dc.subject | Tang Dynasty tomb murals | en |
dc.subject | digital interactive | en |
dc.subject | museum situational design | en |
dc.subject | digital media art | en |
dc.subject | enhance understanding | en |
dc.subject.classification | Arts and Humanities | en |
dc.subject.classification | Arts, entertainment and recreation | en |
dc.subject.classification | Design | en |
dc.title | ENHANCE UNDERSTANDING OF TANG DYNASTY TOMB MURAL PAINTING THROUGH DIGITAL ART MEDIA | en |
dc.title | - | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Atithep Chaetnalao | en |
dc.contributor.coadvisor | อติเทพ แจ้ดนาลาว | th |
dc.contributor.emailadvisor | CHAETNALAO_A@SU.AC.TH | |
dc.contributor.emailcoadvisor | CHAETNALAO_A@SU.AC.TH | |
dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.degreelevel | Doctoral Degree | en |
dc.description.degreelevel | ปริญญาเอก | th |
dc.description.degreediscipline | en | |
dc.description.degreediscipline | th | |
Appears in Collections: | Decorative Arts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
620430055.pdf | 29.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.